Usage Statistics for michaelmacklive.com

Summary Period: October 2017
Generated 01-Nov-2017 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 26059
Total Files 19467
Total Pages 11791
Total Visits 5627
Total KBytes 2969497
Total Unique Sites 2954
Total Unique URLs 313
Total Unique Referrers 355
Total Unique User Agents 957
. Avg Max
Hits per Hour 35 498
Hits per Day 840 1408
Files per Day 627 1001
Pages per Day 380 689
Sites per Day 95 230
Visits per Day 181 254
KBytes per Day 95790 184440
Hits by Response Code
Code 200 - OK 74.70% 19467
Code 206 - Partial Content 1.44% 374
Code 301 - Moved Permanently 4.81% 1254
Code 302 - Found 12.03% 3134
Code 304 - Not Modified 6.81% 1774
Code 400 - Bad Request 0.08% 22
Code 403 - Forbidden 0.01% 2
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.05% 12
Code 501 - Not Implemented 0.07% 17

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 452 1.73% 310 1.59% 265 2.25% 163 2.90% 144 4.87% 56297 1.90%
2 817 3.14% 616 3.16% 277 2.35% 156 2.77% 172 5.82% 157509 5.30%
3 766 2.94% 612 3.14% 284 2.41% 153 2.72% 167 5.65% 114084 3.84%
4 938 3.60% 637 3.27% 324 2.75% 158 2.81% 155 5.25% 115688 3.90%
5 735 2.82% 555 2.85% 315 2.67% 166 2.95% 149 5.04% 99725 3.36%
6 38 0.15% 25 0.13% 10 0.08% 9 0.16% 15 0.51% 13342 0.45%
7 504 1.93% 365 1.87% 236 2.00% 142 2.52% 122 4.13% 72496 2.44%
8 1131 4.34% 831 4.27% 373 3.16% 185 3.29% 140 4.74% 184440 6.21%
9 1408 5.40% 944 4.85% 609 5.16% 147 2.61% 144 4.87% 130855 4.41%
10 894 3.43% 763 3.92% 300 2.54% 184 3.27% 183 6.19% 95776 3.23%
11 798 3.06% 557 2.86% 325 2.76% 213 3.79% 230 7.79% 64097 2.16%
12 981 3.76% 729 3.74% 397 3.37% 174 3.09% 194 6.57% 170608 5.75%
13 714 2.74% 438 2.25% 254 2.15% 147 2.61% 152 5.15% 75470 2.54%
14 656 2.52% 460 2.36% 343 2.91% 200 3.55% 162 5.48% 55256 1.86%
15 1177 4.52% 1001 5.14% 434 3.68% 198 3.52% 186 6.30% 107650 3.63%
16 755 2.90% 498 2.56% 259 2.20% 158 2.81% 167 5.65% 121992 4.11%
17 853 3.27% 643 3.30% 296 2.51% 171 3.04% 164 5.55% 76994 2.59%
18 865 3.32% 605 3.11% 372 3.15% 157 2.79% 135 4.57% 78939 2.66%
19 569 2.18% 284 1.46% 386 3.27% 183 3.25% 139 4.71% 29790 1.00%
20 662 2.54% 423 2.17% 343 2.91% 181 3.22% 137 4.64% 40615 1.37%
21 761 2.92% 529 2.72% 368 3.12% 175 3.11% 143 4.84% 144155 4.85%
22 825 3.17% 642 3.30% 321 2.72% 210 3.73% 192 6.50% 136596 4.60%
23 802 3.08% 566 2.91% 364 3.09% 210 3.73% 194 6.57% 72987 2.46%
24 927 3.56% 772 3.97% 481 4.08% 241 4.28% 202 6.84% 121770 4.10%
25 1228 4.71% 991 5.09% 517 4.38% 210 3.73% 195 6.60% 109086 3.67%
26 782 3.00% 617 3.17% 485 4.11% 191 3.39% 160 5.42% 104782 3.53%
27 949 3.64% 813 4.18% 618 5.24% 252 4.48% 181 6.13% 51686 1.74%
28 953 3.66% 746 3.83% 556 4.72% 210 3.73% 142 4.81% 67053 2.26%
29 1089 4.18% 892 4.58% 548 4.65% 223 3.96% 191 6.47% 111152 3.74%
30 1213 4.65% 969 4.98% 689 5.84% 254 4.51% 167 5.65% 111148 3.74%
31 817 3.14% 634 3.26% 442 3.75% 207 3.68% 146 4.94% 77460 2.61%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 872 3.35% 21 676 3.47% 14 455 3.86% 2794 86617 2.92%
1 35 1092 4.19% 24 744 3.82% 14 455 3.86% 3439 106624 3.59%
2 55 1710 6.56% 42 1322 6.79% 20 631 5.35% 8305 257442 8.67%
3 28 897 3.44% 21 665 3.42% 12 401 3.40% 5046 156420 5.27%
4 38 1178 4.52% 29 916 4.71% 17 551 4.67% 5210 161522 5.44%
5 31 971 3.73% 20 650 3.34% 15 494 4.19% 4176 129444 4.36%
6 34 1058 4.06% 24 744 3.82% 14 437 3.71% 3534 109557 3.69%
7 52 1619 6.21% 34 1067 5.48% 25 777 6.59% 5353 165930 5.59%
8 42 1318 5.06% 31 979 5.03% 15 467 3.96% 6105 189265 6.37%
9 43 1345 5.16% 33 1035 5.32% 17 540 4.58% 6426 199193 6.71%
10 53 1648 6.32% 43 1335 6.86% 18 584 4.95% 8238 255376 8.60%
11 54 1696 6.51% 42 1329 6.83% 19 599 5.08% 6988 216614 7.29%
12 42 1331 5.11% 33 1032 5.30% 16 505 4.28% 4391 136135 4.58%
13 40 1241 4.76% 30 950 4.88% 14 454 3.85% 3137 97258 3.28%
14 41 1273 4.89% 29 915 4.70% 18 583 4.94% 2495 77356 2.61%
15 29 912 3.50% 20 625 3.21% 17 538 4.56% 2695 83536 2.81%
16 23 734 2.82% 18 574 2.95% 11 342 2.90% 2057 63760 2.15%
17 26 818 3.14% 19 601 3.09% 14 462 3.92% 1883 58367 1.97%
18 20 630 2.42% 15 483 2.48% 13 414 3.51% 1310 40609 1.37%
19 28 890 3.42% 21 656 3.37% 18 570 4.83% 3110 96405 3.25%
20 17 557 2.14% 14 458 2.35% 10 331 2.81% 2143 66428 2.24%
21 26 818 3.14% 20 641 3.29% 13 432 3.66% 2799 86773 2.92%
22 25 781 3.00% 18 561 2.88% 13 429 3.64% 2043 63339 2.13%
23 21 670 2.57% 16 509 2.61% 10 340 2.88% 2114 65528 2.21%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 3149 12.08% 83018 2.80% /
2 2328 8.93% 8081 0.27% /404_file-not-found.html
3 2012 7.72% 19849 0.67% /webalizer/
4 1459 5.60% 881029 29.67% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
5 1287 4.94% 139 0.00% /js/year.js
6 1285 4.93% 20207 0.68% /stylesheet1.css
7 821 3.15% 7028 0.24% /bio.html
8 450 1.73% 53291 1.79% /assets/images/site/michael-mack_pa-statewide_gospel-1_w300x450_72dpi_q12jpg.jpg
9 433 1.66% 367 0.01% /favicon.ico
10 406 1.56% 50057 1.69% /assets/images/site/michael-mack_hearing-voices_mechanics-hall_flourish_5-14-08_100ppi_w300_q12.jpg
11 394 1.51% 11602 0.39% /assets/images/site/Mack-Voices_Lab89_w300p_72dpi_q6.jpg
12 302 1.16% 17086 0.58% /assets/images/site/michael-mack_hearing-voices_WTNH_w260x220_q12.jpg
13 278 1.07% 24383 0.82% /assets/images/site/michael-mack-and-cast_come-as-you-are_150dpi_w375.jpg
14 256 0.98% 15744 0.53% /assets/images/site/st.anthony-shrine_w375x289_96dpi_q10.jpg
15 253 0.97% 7410 0.25% /assets/images/site/Mack-Voices_Lab89_w260p_72dpi_q6.jpg
16 244 0.94% 23512 0.79% /assets/images/site/mack_conversations_timo146_phone_w375.jpg
17 238 0.91% 15031 0.51% /assets/images/site/mack_conversations_timo129_lift-laptop_w375.jpg
18 237 0.91% 14190 0.48% /assets/images/site/mack_conversations_timo070_eraser_w375.jpg
19 237 0.91% 18147 0.61% /assets/images/site/mack_conversations_timo085_under-table_w375.jpg
20 226 0.87% 12441 0.42% /assets/images/site/mack_conversations_timo217_prayer_w375.jpg
21 215 0.83% 13323 0.45% /assets/images/site/foxwoods-resort_w260x175.jpg
22 213 0.82% 20080 0.68% /assets/images/site/michael-mack-nami-friends_us-capitol_w260.jpg
23 210 0.81% 17582 0.59% /assets/images/site/mass-state-house_w260x300.jpg
24 184 0.71% 21809 0.73% /calendar.html
25 183 0.70% 29758 1.00% /assets/images/hi-res/Mack-Voices_Lab89_6x7_300dpi_175kb_q6.jpg
26 161 0.62% 885 0.03% /links-resources.html
27 154 0.59% 1807 0.06% /assets/TEMP_Site_Images/
28 153 0.59% 32456 1.09% /assets/images/hi-res/Mack-Voices_Tip109_6x7_300dpi_225kb_q6.jpg
29 143 0.55% 1760 0.06% /reviews.html
30 142 0.54% 1075 0.04% /hearingvoices.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 1459 5.60% 881029 29.67% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
2 124 0.48% 249688 8.41% /assets/images/hi-res/michael-mack_conversations_timo146_phone_7x10_300dpi_credit-Timothy-Hanson.jpg
3 75 0.29% 124081 4.18% /assets/images/hi-res/michael-mack_conversations_timo129_lift-laptop_6x10_300dpi_credit-Timothy-Hanson.jpg
4 61 0.23% 119343 4.02% /assets/images/hi-res/michael-mack_conversations_timo070_eraser_6x10_300dpi_credit-Timothy-Hanson.jpg
5 48 0.18% 102087 3.44% /assets/images/hi-res/michael-mack_conversations_timo085_under-table_6x10_300dpi_credit-Timothy-Hanson.jpg
6 36 0.14% 94184 3.17% /assets/images/hi-res/michael-mack_conversations_timo217_prayer_6x10_300dpi_credit-Timothy-Hanson.jpg
7 3149 12.08% 83018 2.80% /
8 113 0.43% 69271 2.33% /assets/downloads/michael-mack_hearing-voices_press-kit.pdf
9 450 1.73% 53291 1.79% /assets/images/site/michael-mack_pa-statewide_gospel-1_w300x450_72dpi_q12jpg.jpg
10 89 0.34% 52733 1.78% /assets/images/hi-res/Mack-Voices_Chair2_8x11_300dpi_650kb_q6.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 3149 12.08% 1993 37.16% /
2 2328 8.93% 1137 21.20% /404_file-not-found.html
3 2012 7.72% 686 12.79% /webalizer/
4 821 3.15% 508 9.47% /bio.html
5 154 0.59% 90 1.68% /assets/TEMP_Site_Images/
6 161 0.62% 86 1.60% /links-resources.html
7 137 0.53% 82 1.53% /freelance-writer.html
8 143 0.55% 65 1.21% /reviews.html
9 184 0.71% 58 1.08% /calendar.html
10 138 0.53% 55 1.03% /press.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 3149 12.08% 2169 39.44% /
2 2328 8.93% 1013 18.42% /404_file-not-found.html
3 2012 7.72% 686 12.47% /webalizer/
4 821 3.15% 486 8.84% /bio.html
5 161 0.62% 92 1.67% /links-resources.html
6 154 0.59% 91 1.65% /assets/TEMP_Site_Images/
7 184 0.71% 83 1.51% /calendar.html
8 137 0.53% 79 1.44% /freelance-writer.html
9 143 0.55% 71 1.29% /reviews.html
10 133 0.51% 70 1.27% /contact.html

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 5.30% 1380 7.09% 13614 0.46% 345 6.13% 46.161.9.29
2 1086 4.17% 1073 5.51% 155390 5.23% 60 1.07% broadband.actcorp.in
3 1061 4.07% 28 0.14% 62428 2.10% 0 0.00% 115.96.252.149
4 515 1.98% 515 2.65% 0 0.00% 15 0.27% ks.amis.ru
5 478 1.83% 241 1.24% 1077 0.04% 2 0.04% h105-73.fcsrv.net
6 363 1.39% 363 1.86% 3581 0.12% 120 2.13% site2.fvds.ru
7 308 1.18% 154 0.79% 315 0.01% 31 0.55% mail36.correionaweb103.com
8 302 1.16% 203 1.04% 1241 0.04% 197 3.50% 216.244.66.198
9 296 1.14% 148 0.76% 303 0.01% 41 0.73% mail50.correionaweb103.com
10 217 0.83% 191 0.98% 15026 0.51% 17 0.30% google-proxy-64-233-173-33.google.com
11 217 0.83% 192 0.99% 17116 0.58% 25 0.44% google-proxy-64-233-173-36.google.com
12 211 0.81% 75 0.39% 322 0.01% 1 0.02% ns1.cleartwo.uk
13 211 0.81% 75 0.39% 322 0.01% 4 0.07% ns380477.ip-5-196-72.eu
14 210 0.81% 129 0.66% 5209 0.18% 96 1.71% crawl-66-249-75-222.googlebot.com
15 207 0.79% 135 0.69% 5957 0.20% 95 1.69% crawl-66-249-75-193.googlebot.com
16 207 0.79% 133 0.68% 6385 0.22% 94 1.67% crawl-66-249-75-196.googlebot.com
17 202 0.78% 175 0.90% 15789 0.53% 24 0.43% google-proxy-64-233-173-62.google.com
18 142 0.54% 50 0.26% 5767 0.19% 40 0.71% 5-255-250-103.spider.yandex.com
19 135 0.52% 135 0.69% 5987 0.20% 22 0.39% google-proxy-64-233-172-164.google.com
20 134 0.51% 67 0.34% 139 0.00% 21 0.37% 204.27.56.186
21 128 0.49% 64 0.33% 131 0.00% 16 0.28% 96.43.142.138
22 123 0.47% 123 0.63% 11066 0.37% 20 0.36% google-proxy-64-233-172-161.google.com
23 119 0.46% 99 0.51% 69561 2.34% 1 0.02% ec2-54-218-25-246.us-west-2.compute.amazonaws.com
24 117 0.45% 109 0.56% 152451 5.13% 4 0.07% 23.237.4.26
25 117 0.45% 117 0.60% 9465 0.32% 23 0.41% google-proxy-64-233-172-190.google.com
26 114 0.44% 100 0.51% 41227 1.39% 36 0.64% msnbot-207-46-13-124.search.msn.com
27 113 0.43% 102 0.52% 36578 1.23% 28 0.50% msnbot-207-46-13-3.search.msn.com
28 95 0.36% 95 0.49% 6282 0.21% 1 0.02% 121.245.167.3
29 94 0.36% 14 0.07% 73 0.00% 11 0.20% 192-163-247-141.unifiedlayer.com
30 94 0.36% 58 0.30% 38355 1.29% 31 0.55% 216.244.66.236

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1086 4.17% 1073 5.51% 155390 5.23% 60 1.07% broadband.actcorp.in
2 117 0.45% 109 0.56% 152451 5.13% 4 0.07% 23.237.4.26
3 119 0.46% 99 0.51% 69561 2.34% 1 0.02% ec2-54-218-25-246.us-west-2.compute.amazonaws.com
4 1061 4.07% 28 0.14% 62428 2.10% 0 0.00% 115.96.252.149
5 114 0.44% 100 0.51% 41227 1.39% 36 0.64% msnbot-207-46-13-124.search.msn.com
6 94 0.36% 58 0.30% 38355 1.29% 31 0.55% 216.244.66.236
7 113 0.43% 102 0.52% 36578 1.23% 28 0.50% msnbot-207-46-13-3.search.msn.com
8 25 0.10% 25 0.13% 23979 0.81% 0 0.00% 106.208.234.249
9 83 0.32% 74 0.38% 21952 0.74% 31 0.55% msnbot-207-46-13-82.search.msn.com
10 49 0.19% 47 0.24% 20103 0.68% 16 0.28% msnbot-157-55-39-115.search.msn.com

Top 30 of 355 Total Referrers
# Hits Referrer
1 13832 53.08% - (Direct Request)
2 1705 6.54% https://www.google.co.in/
3 700 2.69% http://levitra-vardenafil.top
4 480 1.84% http://provigil-modafinil.com
5 246 0.94% http://copic-sketch.ru
6 200 0.77% http://onlinepharmacy365.bid
7 91 0.35% http://www.google.co.in/
8 90 0.35% https://www.google.com/
9 80 0.31% http://gela-vrn.ru
10 76 0.29% http://prohlada-doma.ru
11 70 0.27% http://repostplus.ru
12 63 0.24% android-app://com.google.android.googlequicksearchbox
13 63 0.24% http://www.jbereg.ru
14 54 0.21% http://433175.ru
15 54 0.21% http://edengood.ru
16 54 0.21% http://ela-vrn.ru
17 48 0.18% http://klubpokrov.ru
18 47 0.18% http://ryabina72.ru
19 43 0.17% https://www.bing.com/
20 35 0.13% http://m.facebook.com
21 35 0.13% http://www.google.com/search
22 24 0.09% https://www.google.ru/search
23 23 0.09% http://shirokoborodov.ru
24 23 0.09% https://www.google.de/
25 21 0.08% http://cialisoonline.us
26 20 0.08% http://vdponii.ru
27 20 0.08% https://www.google.co.in/search
28 18 0.07% https://www.google.co.in
29 17 0.07% https://frbizlist.com/
30 16 0.06% http://vd-tuning.ru

Top 19 of 19 Total Search Strings
# Hits Search String
1 30 36.14% dictionary english
2 20 24.10% vashi-ochki.ru
3 6 7.23% michael mack poet
4 5 6.02% michael mack
5 4 4.82% zoomhd.su
6 2 2.41% free proxy checker
7 2 2.41% major works of michael mack
8 2 2.41% michaelmacklive.com
9 2 2.41% voices of speaking in toungs
10 1 1.20% about the author michael mack poet
11 1 1.20% about the author michael mack poet wikipedia
12 1 1.20% life and woks of michael mack
13 1 1.20% life of michael mack in details
14 1 1.20% michael mack american poet
15 1 1.20% michael mack as a poet
16 1 1.20% michael mack author wikipedia
17 1 1.20% michael mack famous poems
18 1 1.20% michael mack poet works
19 1 1.20% michael mack-

Top 15 of 957 Total User Agents
# Hits User Agent
1 1283 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 1245 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1192 4.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1061 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; InfoPath.2; .NET4.0C)
5 847 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 771 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 687 2.64% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
8 539 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 480 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 472 1.81% Opera/9.27 (Windows NT 5.1; U; ja)
11 433 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 412 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 407 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 389 1.49% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 367 1.41% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)

Usage by Country for October 2017

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 10331 39.64% 7871 40.43% 1450364 48.84% Unresolved/Unknown
2 8604 33.02% 6190 31.80% 824821 27.78% Commercial (com)
3 2183 8.38% 1690 8.68% 170964 5.76% Network (net)
4 2048 7.86% 2023 10.39% 376407 12.68% India
5 977 3.75% 958 4.92% 7889 0.27% Russian Federation
6 333 1.28% 151 0.78% 2587 0.09% European Union
7 261 1.00% 203 1.04% 42017 1.41% Germany
8 215 0.83% 77 0.40% 397 0.01% United Kingdom
9 174 0.67% 144 0.74% 28572 0.96% Non-Profit (org)
10 115 0.44% 81 0.42% 5569 0.19% Educational (edu)
11 112 0.43% 67 0.34% 2185 0.07% Brazil
12 111 0.43% 1 0.01% 141 0.00% Czech Republic
13 60 0.23% 59 0.30% 1926 0.06% New Zealand
14 52 0.20% 31 0.16% 1410 0.05% Italy
15 42 0.16% 38 0.20% 345 0.01% Tokelau
16 32 0.12% 32 0.16% 0 0.00% Generic TLD (info)
17 28 0.11% 6 0.03% 161 0.01% Poland
18 24 0.09% 15 0.08% 10410 0.35% Netherlands
19 22 0.08% 6 0.03% 160 0.01% China
20 22 0.08% 6 0.03% 94 0.00% Singapore
21 21 0.08% 9 0.05% 129 0.00% British Indian Ocean Territory
22 16 0.06% 9 0.05% 5713 0.19% France
23 15 0.06% 13 0.07% 7214 0.24% Australia
24 15 0.06% 0 0.00% 4 0.00% Soviet Union
25 15 0.06% 14 0.07% 125 0.00% Ukraine
26 12 0.05% 3 0.02% 26 0.00% Spain
27 12 0.05% 5 0.03% 54 0.00% Japan
28 12 0.05% 1 0.01% 40 0.00% Romania
29 12 0.05% 8 0.04% 165 0.01% Turkey
30 11 0.04% 9 0.05% 173 0.01% Argentina


Generated by Webalizer Version 2.20