Usage Statistics for michaelmacklive.com

Summary Period: June 2018
Generated 01-Jul-2018 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 40446
Total Files 35313
Total Pages 32525
Total Visits 6814
Total KBytes 2051455
Total Unique Sites 4642
Total Unique URLs 269
Total Unique Referrers 487
Total Unique User Agents 674
. Avg Max
Hits per Hour 56 483
Hits per Day 1348 3469
Files per Day 1177 3292
Pages per Day 1084 3203
Sites per Day 154 303
Visits per Day 227 342
KBytes per Day 68382 123480
Hits by Response Code
Code 200 - OK 87.31% 35313
Code 206 - Partial Content 0.43% 172
Code 301 - Moved Permanently 2.61% 1057
Code 302 - Found 6.88% 2783
Code 304 - Not Modified 1.60% 649
Code 400 - Bad Request 0.29% 116
Code 403 - Forbidden 0.22% 87
Code 406 - Not Acceptable 0.08% 31
Code 408 - Request Timeout 0.07% 28
Code 500 - Internal Server Error 0.05% 22
Code 501 - Not Implemented 0.46% 188

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 775 1.92% 555 1.57% 571 1.76% 188 2.76% 182 3.92% 52206 2.54%
2 845 2.09% 707 2.00% 622 1.91% 228 3.35% 221 4.76% 34001 1.66%
3 722 1.79% 611 1.73% 500 1.54% 159 2.33% 181 3.90% 53612 2.61%
4 1873 4.63% 1697 4.81% 1448 4.45% 213 3.13% 191 4.11% 70711 3.45%
5 956 2.36% 759 2.15% 646 1.99% 146 2.14% 154 3.32% 41986 2.05%
6 693 1.71% 531 1.50% 454 1.40% 172 2.52% 172 3.71% 95199 4.64%
7 837 2.07% 643 1.82% 534 1.64% 213 3.13% 201 4.33% 74201 3.62%
8 727 1.80% 567 1.61% 540 1.66% 196 2.88% 164 3.53% 45573 2.22%
9 1462 3.61% 1286 3.64% 1204 3.70% 180 2.64% 166 3.58% 63274 3.08%
10 912 2.25% 690 1.95% 555 1.71% 257 3.77% 198 4.27% 62384 3.04%
11 755 1.87% 576 1.63% 472 1.45% 241 3.54% 232 5.00% 123480 6.02%
12 663 1.64% 426 1.21% 385 1.18% 246 3.61% 216 4.65% 96984 4.73%
13 1170 2.89% 1013 2.87% 952 2.93% 327 4.80% 291 6.27% 56544 2.76%
14 1757 4.34% 1616 4.58% 1559 4.79% 300 4.40% 272 5.86% 74762 3.64%
15 3469 8.58% 3292 9.32% 3203 9.85% 342 5.02% 303 6.53% 88534 4.32%
16 2099 5.19% 1929 5.46% 1861 5.72% 240 3.52% 227 4.89% 72458 3.53%
17 1883 4.66% 1635 4.63% 1639 5.04% 212 3.11% 216 4.65% 49165 2.40%
18 1169 2.89% 1035 2.93% 878 2.70% 245 3.60% 226 4.87% 60019 2.93%
19 1009 2.49% 861 2.44% 769 2.36% 210 3.08% 166 3.58% 61174 2.98%
20 1103 2.73% 998 2.83% 871 2.68% 173 2.54% 154 3.32% 49822 2.43%
21 1286 3.18% 1079 3.06% 915 2.81% 297 4.36% 264 5.69% 39775 1.94%
22 1484 3.67% 1319 3.74% 1336 4.11% 251 3.68% 248 5.34% 49468 2.41%
23 3176 7.85% 2971 8.41% 2832 8.71% 308 4.52% 297 6.40% 92171 4.49%
24 1876 4.64% 1632 4.62% 1584 4.87% 284 4.17% 273 5.88% 74534 3.63%
25 1227 3.03% 1090 3.09% 1044 3.21% 248 3.64% 263 5.67% 54654 2.66%
26 1348 3.33% 1197 3.39% 1186 3.65% 216 3.17% 221 4.76% 64333 3.14%
27 1539 3.81% 1304 3.69% 1150 3.54% 242 3.55% 217 4.67% 120074 5.85%
28 1837 4.54% 1720 4.87% 1466 4.51% 204 2.99% 177 3.81% 122279 5.96%
29 1233 3.05% 1129 3.20% 980 3.01% 147 2.16% 160 3.45% 72899 3.55%
30 561 1.39% 445 1.26% 369 1.13% 150 2.20% 167 3.60% 35178 1.71%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1697 4.20% 50 1504 4.26% 48 1449 4.46% 2631 78922 3.85%
1 51 1559 3.85% 46 1390 3.94% 43 1302 4.00% 2030 60892 2.97%
2 57 1725 4.26% 53 1605 4.55% 46 1391 4.28% 3063 91888 4.48%
3 52 1574 3.89% 45 1355 3.84% 43 1299 3.99% 2689 80677 3.93%
4 59 1783 4.41% 53 1604 4.54% 49 1490 4.58% 2632 78945 3.85%
5 54 1649 4.08% 49 1479 4.19% 44 1332 4.10% 3082 92454 4.51%
6 51 1548 3.83% 44 1322 3.74% 38 1161 3.57% 4024 120707 5.88%
7 53 1602 3.96% 46 1393 3.94% 41 1252 3.85% 4337 130114 6.34%
8 65 1960 4.85% 58 1762 4.99% 54 1632 5.02% 3047 91402 4.46%
9 60 1818 4.49% 54 1624 4.60% 43 1302 4.00% 4730 141908 6.92%
10 60 1804 4.46% 49 1495 4.23% 44 1334 4.10% 4794 143812 7.01%
11 69 2090 5.17% 59 1799 5.09% 49 1494 4.59% 2711 81332 3.96%
12 59 1781 4.40% 49 1499 4.24% 42 1263 3.88% 3359 100776 4.91%
13 48 1452 3.59% 42 1263 3.58% 39 1171 3.60% 2260 67791 3.30%
14 49 1472 3.64% 43 1296 3.67% 35 1079 3.32% 4294 128819 6.28%
15 54 1649 4.08% 44 1321 3.74% 45 1372 4.22% 1343 40276 1.96%
16 48 1457 3.60% 40 1216 3.44% 41 1248 3.84% 2186 65568 3.20%
17 61 1836 4.54% 54 1640 4.64% 52 1580 4.86% 2133 63991 3.12%
18 53 1608 3.98% 45 1373 3.89% 46 1397 4.30% 1477 44300 2.16%
19 54 1627 4.02% 47 1419 4.02% 46 1389 4.27% 1333 39988 1.95%
20 59 1776 4.39% 50 1519 4.30% 49 1496 4.60% 1774 53225 2.59%
21 55 1659 4.10% 49 1476 4.18% 46 1391 4.28% 2209 66270 3.23%
22 52 1585 3.92% 47 1414 4.00% 44 1338 4.11% 1828 54826 2.67%
23 57 1735 4.29% 51 1545 4.38% 45 1363 4.19% 4419 132574 6.46%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 21614 53.44% 213313 10.40% /webalizer/
2 4780 11.82% 138602 6.76% /
3 1672 4.13% 5890 0.29% /404_file-not-found.html
4 672 1.66% 10857 0.53% /stylesheet1.css
5 664 1.64% 72 0.00% /js/year.js
6 385 0.95% 48559 2.37% /webalizer/usage_201803.html
7 382 0.94% 3279 0.16% /bio.html
8 352 0.87% 40274 1.96% /webalizer/usage_201806.html
9 225 0.56% 185 0.01% /favicon.ico
10 193 0.48% 22794 1.11% /assets/images/site/michael-mack_pa-statewide_gospel-1_w300x450_72dpi_q12jpg.jpg
11 175 0.43% 372446 18.16% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
12 163 0.40% 19604 0.96% /calendar.html
13 158 0.39% 4494 0.22% /assets/images/site/Mack-Voices_Lab89_w300p_72dpi_q6.jpg
14 153 0.38% 18806 0.92% /assets/images/site/michael-mack_hearing-voices_mechanics-hall_flourish_5-14-08_100ppi_w300_q12.jpg
15 152 0.38% 845 0.04% /links-resources.html
16 148 0.37% 1043 0.05% /hearingvoices.html
17 146 0.36% 8113 0.40% /assets/images/site/michael-mack_hearing-voices_WTNH_w260x220_q12.jpg
18 136 0.34% 11535 0.56% /assets/images/site/michael-mack-nami-friends_us-capitol_w260.jpg
19 134 0.33% 8426 0.41% /assets/images/site/mack_conversations_timo070_eraser_w375.jpg
20 132 0.33% 10394 0.51% /assets/images/site/mack_conversations_timo085_under-table_w375.jpg
21 132 0.33% 8499 0.41% /assets/images/site/st.anthony-shrine_w375x289_96dpi_q10.jpg
22 131 0.32% 13396 0.65% /assets/images/site/mack_conversations_timo146_phone_w375.jpg
23 131 0.32% 6916 0.34% /assets/images/site/mack_conversations_timo217_prayer_w375.jpg
24 130 0.32% 8656 0.42% /assets/images/site/mack_conversations_timo129_lift-laptop_w375.jpg
25 129 0.32% 3680 0.18% /assets/images/site/Mack-Voices_Lab89_w260p_72dpi_q6.jpg
26 129 0.32% 12107 0.59% /assets/images/site/michael-mack-and-cast_come-as-you-are_150dpi_w375.jpg
27 127 0.31% 7601 0.37% /assets/images/site/foxwoods-resort_w260x175.jpg
28 124 0.31% 10084 0.49% /assets/images/site/mass-state-house_w260x300.jpg
29 123 0.30% 1435 0.07% /reviews.html
30 109 0.27% 552 0.03% /contact.html

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 175 0.43% 372446 18.16% /assets/images/hi-res/michael-mack_headshot_019_pollack_5x7_300dpi_q12.jpg
2 21614 53.44% 213313 10.40% /webalizer/
3 58 0.14% 140552 6.85% /assets/images/hi-res/michael-mack_conversations_timo146_phone_7x10_300dpi_credit-Timothy-Hanson.jpg
4 4780 11.82% 138602 6.76% /
5 61 0.15% 113287 5.52% /assets/images/hi-res/michael-mack_conversations_timo070_eraser_6x10_300dpi_credit-Timothy-Hanson.jpg
6 57 0.14% 91835 4.48% /assets/images/hi-res/michael-mack_conversations_timo085_under-table_6x10_300dpi_credit-Timothy-Hanson.jpg
7 36 0.09% 64970 3.17% /assets/images/hi-res/michael-mack_conversations_timo129_lift-laptop_6x10_300dpi_credit-Timothy-Hanson.jpg
8 5 0.01% 59178 2.88% /assets/audio/Old09-0904_09-0601_wqun_cbs_morning-show_128bit_hi-q_mono.mp3
9 25 0.06% 51629 2.52% /assets/images/hi-res/michael-mack_conversations_timo217_prayer_6x10_300dpi_credit-Timothy-Hanson.jpg
10 385 0.95% 48559 2.37% /webalizer/usage_201803.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4780 11.82% 3880 60.64% /
2 1672 4.13% 1088 17.01% /404_file-not-found.html
3 21614 53.44% 671 10.49% /webalizer/
4 382 0.94% 234 3.66% /bio.html
5 152 0.38% 75 1.17% /links-resources.html
6 163 0.40% 60 0.94% /calendar.html
7 97 0.24% 55 0.86% /pressrelease.html
8 148 0.37% 54 0.84% /hearingvoices.html
9 91 0.22% 36 0.56% /freelance-writer.html
10 123 0.30% 36 0.56% /reviews.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 4780 11.82% 4029 63.11% /
2 1672 4.13% 836 13.10% /404_file-not-found.html
3 21614 53.44% 671 10.51% /webalizer/
4 382 0.94% 212 3.32% /bio.html
5 152 0.38% 81 1.27% /links-resources.html
6 148 0.37% 71 1.11% /hearingvoices.html
7 163 0.40% 70 1.10% /calendar.html
8 97 0.24% 61 0.96% /pressrelease.html
9 91 0.22% 47 0.74% /freelance-writer.html
10 123 0.30% 45 0.70% /reviews.html

Top 30 of 4642 Total Sites
# Hits Files KBytes Visits Hostname
1 7384 18.26% 7384 20.91% 72883 3.55% 2 0.03% 46-118-156-220.broadband.kyivstar.net
2 5629 13.92% 5629 15.94% 55557 2.71% 16 0.23% host-176-36-21-189.la.net.ua
3 3182 7.87% 3182 9.01% 31413 1.53% 12 0.18% 134-249-48-23.broadband.kyivstar.net
4 1340 3.31% 1340 3.79% 13217 0.64% 1 0.01% 46-119-116-225.broadband.kyivstar.net
5 840 2.08% 840 2.38% 8287 0.40% 1 0.01% 46-118-116-0.broadband.kyivstar.net
6 735 1.82% 735 2.08% 7249 0.35% 184 2.70% 46-138-153-56.dynamic.spd-mgts.ru
7 456 1.13% 456 1.29% 16890 0.82% 14 0.21% l5-129-191-103.novotelecom.ru
8 347 0.86% 347 0.98% 3423 0.17% 25 0.37% 5be9dc10.tvintel.org
9 248 0.61% 248 0.70% 2447 0.12% 26 0.38% client.yota.ru
10 242 0.60% 242 0.69% 13014 0.63% 28 0.41% 209-6-68-104.s1382.c3-0.abr-cbr1.sbo-abr.ma.cable.rcncustomer.com
11 230 0.57% 82 0.23% 48165 2.35% 60 0.88% 5-255-250-103.spider.yandex.com
12 222 0.55% 153 0.43% 4113 0.20% 96 1.41% crawl-66-249-69-253.googlebot.com
13 192 0.47% 192 0.54% 1894 0.09% 48 0.70% 46.161.9.29
14 190 0.47% 116 0.33% 3388 0.17% 87 1.28% crawl-66-249-69-225.googlebot.com
15 182 0.45% 116 0.33% 4252 0.21% 80 1.17% crawl-66-249-69-227.googlebot.com
16 181 0.45% 181 0.51% 20659 1.01% 1 0.01% valeriy.fvds.ru
17 157 0.39% 95 0.27% 31104 1.52% 51 0.75% 216.244.66.197
18 151 0.37% 151 0.43% 1490 0.07% 10 0.15% net92.233.188-31.ertelecom.ru
19 150 0.37% 150 0.42% 1481 0.07% 1 0.01% l37-193-63-79.novotelecom.ru
20 144 0.36% 90 0.25% 816 0.04% 2 0.03% 109.102.111.66
21 136 0.34% 136 0.39% 1342 0.07% 10 0.15% net25.233.188-155.ertelecom.ru
22 133 0.33% 133 0.38% 15272 0.74% 1 0.01% 185.232.170.157
23 118 0.29% 88 0.25% 12256 0.60% 65 0.95% bzq-84-111-37-207.red.bezeqint.net
24 117 0.29% 117 0.33% 14757 0.72% 2 0.03% 185.175.131.92
25 102 0.25% 100 0.28% 6503 0.32% 15 0.22% google-proxy-64-233-173-33.google.com
26 101 0.25% 58 0.16% 1284 0.06% 42 0.62% crawl-66-249-79-100.googlebot.com
27 98 0.24% 97 0.27% 3931 0.19% 2 0.03% 23-228-142-70.mci.googlefiber.net
28 91 0.22% 88 0.25% 5640 0.27% 12 0.18% google-proxy-64-233-173-36.google.com
29 89 0.22% 29 0.08% 41 0.00% 2 0.03% 1.57.236.141
30 87 0.22% 61 0.17% 1448 0.07% 40 0.59% crawl-66-249-79-126.googlebot.com

Top 10 of 4642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7384 18.26% 7384 20.91% 72883 3.55% 2 0.03% 46-118-156-220.broadband.kyivstar.net
2 47 0.12% 44 0.12% 59552 2.90% 1 0.01% ec2-54-174-53-5.compute-1.amazonaws.com
3 5629 13.92% 5629 15.94% 55557 2.71% 16 0.23% host-176-36-21-189.la.net.ua
4 230 0.57% 82 0.23% 48165 2.35% 60 0.88% 5-255-250-103.spider.yandex.com
5 27 0.07% 26 0.07% 43781 2.13% 1 0.01% ec2-52-18-200-51.eu-west-1.compute.amazonaws.com
6 9 0.02% 8 0.02% 43410 2.12% 1 0.01% crawl-121-170-187-194.qwant.com
7 3182 7.87% 3182 9.01% 31413 1.53% 12 0.18% 134-249-48-23.broadband.kyivstar.net
8 157 0.39% 95 0.27% 31104 1.52% 51 0.75% 216.244.66.197
9 64 0.16% 36 0.10% 26343 1.28% 26 0.38% 93-158-161-82.spider.yandex.com
10 22 0.05% 22 0.06% 23672 1.15% 0 0.00% 49.33.95.29

Top 30 of 487 Total Referrers
# Hits Referrer
1 12890 31.87% - (Direct Request)
2 1116 2.76% http://www.postavkin.spb.ru/
3 1112 2.75% https://stabilizator.info/
4 1112 2.75% https://stmarkt.ru/
5 1104 2.73% http://enguard.ru/
6 729 1.80% http://www.sportbiz.com.ua/Detskie-ploschadki
7 696 1.72% http://happykiddi.com.ua/Detskie-ploshhadki
8 690 1.71% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
9 681 1.68% http://www.activitysport.com.ua/Detskie-ploshhadki
10 663 1.64% http://www.sporthappy.com.ua/Detskie-ploschadki
11 592 1.46% https://dushewno.ru/
12 592 1.46% https://farm-shop.com.ua/
13 592 1.46% https://vk.com/club138281567
14 584 1.44% https://pshack.net/
15 580 1.43% https://sk-miloneg.ru/
16 508 1.26% http://partner-geo.ru
17 456 1.13% https://akvacenter.ru
18 423 1.05% https://gruppaluxe.com/
19 419 1.04% https://www.google.co.in/
20 380 0.94% http://partnerkalab.ru
21 280 0.69% http://avatara.su/
22 280 0.69% http://rutor.bztopic/
23 280 0.69% http://salamander-74.ru/
24 268 0.66% http://forum-biz.com
25 268 0.66% http://marvarid.net/
26 268 0.66% http://voydoda.com/
27 268 0.66% https://kreditinua.com/
28 268 0.66% https://www.provisov.net
29 267 0.66% http://sport-ploshadki.biz.ua
30 267 0.66% http://sportivniy.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 52 98.11% dictionary english
2 1 1.89% confession poems

Top 15 of 674 Total User Agents
# Hits User Agent
1 2938 7.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2287 5.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 2281 5.64% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1371 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1274 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 997 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 977 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 924 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
9 818 2.02% Mozilla/5.0
10 695 1.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 633 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 548 1.35% Java/1.6.0_04
13 365 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 351 0.87% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
15 345 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for June 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 14502 35.86% 14212 40.25% 285273 13.91% Network (net)
2 7797 19.28% 6067 17.18% 682061 33.25% Unresolved/Unknown
3 6383 15.78% 4274 12.10% 607214 29.60% Commercial (com)
4 5666 14.01% 5665 16.04% 56361 2.75% Ukraine
5 2275 5.62% 2253 6.38% 55172 2.69% Russian Federation
6 510 1.26% 428 1.21% 50663 2.47% Germany
7 417 1.03% 407 1.15% 6696 0.33% Non-Profit (org)
8 407 1.01% 244 0.69% 43884 2.14% European Union
9 376 0.93% 364 1.03% 138029 6.73% India
10 338 0.84% 295 0.84% 3821 0.19% Italy
11 298 0.74% 268 0.76% 20972 1.02% Brazil
12 145 0.36% 20 0.06% 3351 0.16% Czech Republic
13 122 0.30% 91 0.26% 1458 0.07% Romania
14 114 0.28% 63 0.18% 985 0.05% Argentina
15 107 0.26% 99 0.28% 2513 0.12% Turkey
16 81 0.20% 81 0.23% 2963 0.14% Mexico
17 70 0.17% 62 0.18% 913 0.04% Viet Nam
18 59 0.15% 17 0.05% 472 0.02% Indonesia
19 49 0.12% 9 0.03% 3973 0.19% Paraguay
20 46 0.11% 46 0.13% 4557 0.22% South Africa
21 45 0.11% 22 0.06% 7167 0.35% China
22 40 0.10% 30 0.08% 15016 0.73% Educational (edu)
23 39 0.10% 38 0.11% 1520 0.07% Iran
24 37 0.09% 22 0.06% 451 0.02% Japan
25 36 0.09% 32 0.09% 3267 0.16% Poland
26 31 0.08% 21 0.06% 16325 0.80% Switzerland
27 31 0.08% 28 0.08% 779 0.04% Uruguay
28 27 0.07% 13 0.04% 259 0.01% British Indian Ocean Territory
29 26 0.06% 18 0.05% 490 0.02% France
30 26 0.06% 23 0.07% 492 0.02% Hungary


Generated by Webalizer Version 2.20